153gp
Guide price ·
154gp
16,337 units
all offers 1–154
—
Nobody selling
16,337 buying0 selling
549
Units traded
2
Trades
84,546 gp
Turnover
2 of 30
Days traded
Last 30 days
| Price | Qty | Value | When |
|---|---|---|---|
| 154gp | 525 | 80,850gp | |
| 154gp | 24 | 3,696gp | |
| 153gp | 886 | 135.6kgp | |
| 153gp | 85 | 13,005gp | |
| 154gp | 898 | 138.3kgp | |
| 154gp | 322 | 49,588gp | |
| 154gp | 308 | 47,432gp | |
| 154gp | 220 | 33,880gp | |
| 154gp | 200 | 30,800gp | |
| 154gp | 420 | 64,680gp | |
| 154gp | 118 | 18,172gp | |
| 154gp | 200 | 30,800gp | |
| 154gp | 21 | 3,234gp | |
| 154gp | 151 | 23,254gp | |
| 154gp | 100 | 15,400gp |
100,000 gp
Highest paid · 2025-04-28
1 gp
Lowest paid · 2021-04-17
153 gp
7-day averageNo change0.0%
153 gp
30-day averageNo change0.0%
1,865,802 units over 363 trading days, first 2019-09-05, last 2026-09-04. Averages are of the guide price; the current price is compared against them.
2 gp
High alch
200 gp
Nature rune
351 gp
Alch loss
Selling beats alching by 351 gp per item. Low alch 1 gp. Best items to alch →