30gp
Guide price ·
—
Nobody buying
—
Nobody selling
20,309
Units traded
1
Trades
609.3k gp
Turnover
1 of 30
Days traded
Last 30 days
| Price | Qty | Value | When |
|---|---|---|---|
| 30gp | 20,309 | 609.3kgp | |
| 30gp | 1,628 | 48,840gp | |
| 30gp | 1,758 | 52,740gp | |
| 30gp | 4,030 | 120.9kgp | |
| 30gp | 1,125 | 33,750gp | |
| 30gp | 1,401 | 42,030gp | |
| 30gp | 649 | 19,470gp | |
| 30gp | 1,127 | 33,810gp | |
| 30gp | 1,625 | 48,750gp | |
| 30gp | 2,316 | 69,480gp | |
| 30gp | 2,000 | 60,000gp | |
| 30gp | 5,800 | 174kgp | |
| 30gp | 2 | 60gp |
540 gp
Highest paid · 2020-05-15
21 gp
Lowest paid · 2020-02-17
30 gp
7-day averageNo change0.0%
30 gp
30-day averageNo change0.0%
746,231 units over 333 trading days, first 2020-02-02, last 2026-09-07. Averages are of the guide price; the current price is compared against them.
54 gp
High alch
200 gp
Nature rune
176 gp
Alch loss
Selling beats alching by 176 gp per item. Low alch 36 gp. Best items to alch →